Remanufactured Carburetor Chart
60 68/ L4 1965 - 1968 1887079-2049044 MD135A (1)
80 80/ L4 1966 - 1969 2049045-2851423 C1/RBS (1)
90 96/ L4 1970 - 1972 2851424-3226957 R2/2GC 1347-818619R02
110 153/ L4 1963 - 1966 1537370-2044033 R2/2GC (1)
120 153/ L4 1964 - 1971 1666601-3377340 R2/2GC (1)
120 153/ L4 1972 - 1983 3377341-6663797 R2/2GC 1347-818619R02
120 153/ L4 1984 - 1986 6663798-0B531853 M2/MerCarb 860070R02
2.5L 153/ L4 1987 - 1989 0B531854-0C853255 M2/MerCarb 860070R02
140 181/ L4 1968 - 1969 2508261-2816416 R2/2GC (1)
140 181/ L4 1970 - 1982 2816417-6229717 R2/2GC 1347-818619R02
140 181/ L4 1983 - 1983 6229718-6671328 R2/2GC 818620R02
140 181/ L4 1984 - 1986 6671329-0B450800 M2/MerCarb 860070R02
3.0L 181/ L4 1987 - 1994 0B450801-0F603999 M2/MerCarb 860070R02
3.0L 181/ L4 1998 and newer 0L010042 and up M2/MerCarb 804617R02
3.0LX 181/ L4 1990 - 1997 0C856559-0K999999 M2/MerCarb 804617R02
165 224/ L4 1987 - 1987 0B434941-0B774521 M2/MerCarb 860071R02 (1)
170 224/ L4 1985 - 1986 6916779-0B434940 M2/MerCarb 860071R02 (1)
180 224/ L4 1987 - 1987 0B436391-0B775248 R4/4ME (1)
190 224/ L4 1985 - 1986 6916779-0B436390 R4/4ME (1)
3.7L 224/ L4 1988 - 1989 0B774252 and up M2/MerCarb 860071R02 (1)
3.7LX 224/ L4 1988 - 1989 0B774249 and up R4/4ME (1)
470 224/ L4 1976 - 1982 4208730-6218036 R2/2GC (1)
470 224/ L4 1983 - 1984 6218037-6916778 M2/MerCarb 860071R02
485 224/ L4 1980 - 1982 5685394-6218036 R4/4ME (1)
488 224/ L4 1983 - 1984 6170297-6916778 R4/4ME (1)
140 (6 cyl.) 194/ L6 1963 - 1963 1538930-1725960 R1/B (1)
150 230/ L6 1964 - 1966 1666495-2048046 R1/B & R2/2GC (1)
160 250/ L6 1967 - 1969 2048022-2770031 R2/2GC (1)
165 (6 Cyl.) 250/ L6 1970 - 1981 2770032-5813433 R2/2GC 818620R02
185 (4 bbl.) 229/ V-6 1983 - 1984 6330183-6919655 R4/4ME (1)
175 262/ V-6 1987 - 1987 0B527955-0B773242 M2/MerCarb 804618R02
185 (2 bbl.) 262/ V-6 1985 - 1986 0A331455-0B527954 M2/MerCarb 804618R02
205 262/ V-6 1985 - 1987 0A331455-0B775129 R4/4MV 1347-804623R02
4.3L 262/ V-6 1988 and newer 0B773243 and up M2/MerCarb 804618R02
4.3LH 262/ V-6 1998 and newer 0L010044 and up WEBER 807826R02
4.3LX 262/ V-6 1988 - 1991 0B775130-0D714369 R4/4MV 1347-804623R02
4.3LX 262/ V-6 1992 - 1996 0D714370-0F802999 Weber 804631R02
4.3LX (Gen +) (2 bbl.) 262/ V-6 1996 - 1997 0F803000-0K999999 M2/MerCarb 804618R02
4.3LXH 262/ V-6 1996 - 1997 0F803114-0K999999 WEBER 807826R02
215 E/H 302/ V-8 1970 - 1972 2781153-3385720 H4/4160 807826R02
215 MIE 302/ V-8 1970 - 1972 2781153-3563181 H4/4160 804628R02
225 (Ford) 302/ V-8 1973 - 1974 3385721-4166999 H4/4160 804628R02
225 MIE (Ford) 302/ V-8 1973 - 1974 3385721-4176999 H4/4160 804628R02
888 302/ V-8 1971 - 1977 3108723-4887829 R2/2GC 1347-818622R02
198 MIE 305/ V-8 1977 - 1977 4776402-4931099 R2/2GC (1)
200 305/ V-8 1985 - 1987 6899058-0B525981 M2/MerCarb (1)
200 305/ V-8 1987 - 1987 0B525982-0B774444 M2/MerCarb 807312R02
228 305/ V-8 1977 - 1984 4765100-6899268 R4/4MV 1347-804623R02
228 MIE 305/ V-8 1977 - 1980 4765100-5907057 R4/4MV 1347-804623R02
230 305/ V-8 1985 - 1987 6899269-0B773739 R4/4MV 1347-804623R02
230 MIE 305/ V-8 1981 - 1987 5907058-0B773739 R4/4MV 1347-804623R02
5.0L 305/ V-8 1988 - 1995 0B774445-0F600999 M2/MerCarb 807312R02
5.0L (Gen +) 305/ V-8 1998 and newer 0L015751 and up M2/MerCarb 804622R02
5.0L MIE 305/ V-8 1988 - 1988 0B788152-0C396832 R4/4MV 1347-804623R02
5.0LX 305/ V-8 1988 - 1995 0B773740-0F600999 R4/4MV 1347-804623R02
898 305/ V-8 1977 - 1982 4762210-6218461 R2/2GC (1)
898 305/ V-8 1983 - 1984 6218462-6899057 M2/MerCarb (1)
225 327/ V-8 1963 - 1969 1539620-2694014 R4/4MV (1)
225 MIE 327/ V-8 1968 - 1968 2278647-2694014 R4/4MV (1)
250 MCM & MIE 327/ V-8 1968 - 1969 2314301-2639854 R4/4MV (1)
250 350/ V-8 1977 - 1977 4768000-4908849 R4/4MV 1347-804624R02
255 350/V-8 1975 - 1976 4175500-4767999 R4/4MV 1347-804624R02
255 MIE 350/ V-8 1975 - 1980 4175500-5907057 R4/4MV 1347-804624R02
260 350/ V-8 1978 - 1987 4908850-0B773304 R4/4MV 1347-804624R02
260 MIE 350/ V-8 1981 - 1987 5907058-0B788151 R4/4MV 1347-804624R02
270 MCM & MIE 350/ V-8 1969 - 1972 2851074-3385720 R4/4MV (1)
280 350/ V-8 1975 - 1976 4176250-4770199 R4/4MV (1)
300 Tempest 350/ V-8 1985 - 1986 6668677-0B430367 R4/4MV (1)
350 Mag Alpha 350/ V-8 1986 - 1991 0A635178-0D617327 R4/4MV 1347-804624R02
300 Mag Alpha 350/ V-8 1992 - 1995 0D617328-0F600999 R4/4MV (1)
350 Mag Alpha 350/ V-8 1996 - 1997 0F601000-0K999999 WEBER 804629R02
350 Mag Ski 350/ V-8 1991 - 1997 0D505450-0K999999 WEBER 804629R02 (2)
5.7L Alpha 350/ V-8 1988 - 1993 0B773305-0F000454 R4/4MV 1347-804624R02
5.7L Alpha 350/ V-8 1994 - 1995 0F000455-0F600999 WEBER (1)
5.7L Bravo 350/ V-8 1988 - 1991 0B773305-0D617327 R4/4MV 1347-804624R02
5.7L Bravo 350/ V-8 1992 - 1995 0D617328-0F600999 WEBER 804629R02
5.7L (2 bbl.) 350/ V-8 1996 - 1997 0F601000-0K999999 M2/MerCarb 807312R02
5.7L (Gen +) 350/ V-8 1998 and newer 0L010037 and up M2/MerCarb 804621R02
5.7L MIE 350/ V-8 1988 - 1992 0B788152-0D715493 R4/4MV 1347-804624R02
5.7L MIE 350/ V-8 1992 - 1995 0D715494-0F622099 WEBER (1)
5.7L MIE 350/ V-8 1996 - 1997 0F622100-0K999999 WEBER 804629R02
5.7L MIE (Gen +) 350/ V-8 1998 and newer 0L002003 and up M2/MerCarb 804621R02
5.7L Ski 350/ V-8 1985 - 1987 0A338553-0B514626 R4/4MV 1347-804624R02
5.7L Ski 350/ V-8 1987 - 1995 0B514527-0F775199 WEBER (1)
5.7L Ski (2 bbl.) 350/ V-8 1996 - 1997 0F775200-0K999999 M2/MerCarb 804616R02
5.7L Ski (Gen +) 350/ V-8 1998 and newer 0L002005 and up M2/MerCarb 804621R02
5.7LX 350/ V-8 1996 - 1997 0F601000-0K999999 WEBER 804629R02
233 351/ V-8 1975 - 1977 4173000-4902304 R2/2GC 1347-818622R02
233 MIE 351/ V-8 1975 - 1977 4173000-4775784 R2/2GC 1347-818622R02
255 351/ V-8 1973 - 1974 3258728-4175499 H4/4160 (1)
255 MIE 351/ V-8 1973 - 1974 3258728-4178299 R2/2GC (1)
5.7L Reman Plus 351/V-8 2000 and newer ALL R4/4MV 807262R02
330 454/ V-8 1977 - 1987 4623115-0B816540 R4/4MV 804626R02
330 MIE 454/ V-8 1977 - 1980 4623115-5889913 R4/4MV 804626R02
340 MIE 454/ V-8 1981 - 1987 5889914-0B788365 R4/4MV 804626R02
370 TRS 454/ V-8 1978 - 1987 4179554-0B714586 R4/4MV 804625R02
400 TRS 454/ V-8 1980 - 1986 4179554-0B457644 R4/4MV 804625R02
454 Mag Alpha 454/ V-8 1986 - 1988 0A631894-0B785148 R4/4MV 804626R02
454 Mag Bravo 454/ V-8 1988 - 1992 0B721206-0D805068 R4/4MV 804625R02
454 Mag Bravo 454/ V-8 1992 - 1997 0D805069-0K999999 WEBER (1)
7.4L Bravo I /II 454/ V-8 1988 - 1991 0B771113-0D603117 R4/4MV 804626R02
7.4L Bravo I /II 454/ V-8 1992 - 1994 0D603118-0F351999 WEBER 806969R02 (1)
7.4L Bravo I /II 454/ V-8 1995 - 1997 0F352000-0K999999 WEBER 806969R01
7.4L Bravo III 454/ V-8 1993 - 1996 0D838819-0F800699 WEBER (1)
7.4L Bravo III 454/ V-8 1996 - 1997 0F800700-0K999999 WEBER 806969R01
7.4L MIE 454/ V-8 1988 - 1992 5889914-0D715493 R4/4MV 804626R02
7.4L MIE 454/ V-8 1992 - 1994 0D715494-0F349999 WEBER 806969R01
7.4L MIE 454/ V-8 1995 - 1997 0F350000-0K999999 WEBER 806969R01
502 Mag 502/ V-8 1990 - 1992 0C878221-0D824588 R4/4MV 804627R02
502 Mag 502/ V-8 1992 - 1993 0D824589-0F114528 WEBER (1)
8.2L MIE 502/ V-8 1990 - 1992 0C878221 and up R4/4MV 804627R02
8.2L MIE 502/ V-8 1990 - 1996 0C878221-0F819619 WEBER (1)


Send your information to: sterndrives@bellsouth.net





©2004 Sterndrives.Com •EmailAbout UsHomeReturn Policy Mercruiser HelpShop ManualsMessage BoardContact

Note: We are NOT Mercury Marine or Mercruiser.